Last updated 22/7/2024 |
|||
Manufacturer | Percentage Increase |
|
|
Wendland | 3.70% | 22/07/2024 | |
Last updated 10/6/2024 |
|||
Manufacturer | Percentage Increase | Date Effective | |
FloPlast | 4.4% | 05/07/24 | |
Manufacturer | Percentage Increase | Date Effective | |
Homeline Building Products | 5% | 01 /05/24 | |
Rockdoor | 4%* | 01/05/24 | |
*Certain Rockdoor glass designs will increase by 7-10% | |||
HomeFrame GRP Composite Doors | 4% | 01/05/24 | |
Britmet | 3% | 01/05/24 | |
Last updated 1/2/2024 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Talasey Decking | 4.67%-5% | 12/2/2024 | |
Talasey Fence Systems | 10% | 12/2/2024 | |
Last updated 4/4/2023 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Plastic Headed Pins & Nails |
7% | 1/5/2023 | |
Last updated 30/3/2023 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Rapierstar |
7% | 1/4/2023 | |
Last updated 22/2/2023 |
|||
Manufacturer | Percentage Increase |
|
|
|
7.5% | 03/4/2023 | |
|
5.5% | 03/4/2023 | |
|
6% | 24/3/2023 | |
|
8% | 01/3/2023 | |
|
12% | 01/3/2023 | |
|
15% | 22/2/2023 | |
|
10% | 22/2/2023 | |
|
5% | 22/2/2023 | |
|
10% | 22/2/2023 | |
|
10% | 22/2/2023 | |
|
10% | 22/2/2023 | |
|
10% | 22/2/2023 | |
|
5% | 22/2/2023 | |
|
10% | 22/2/2023 | |
Last updated 9/1/2023 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Clayton Glass | 9% | 1/1/2023 | |
Last updated 10/10/2022 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Firestone Rubber Cover (membrane) | 12.5% | 10/10/22 | |
Last updated 30/3/2022 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Soudal (Tissue Wipe) | 15% | 01/05/2022 | |
Soudal (Glass Cleaner 25L) | 18% | 01/05/2022 | |
Soudal (Glass Cleaner 1L) | 23% | 01/05/2022 | |
Soudal (Cream Cleaner 1L) | 26% | 01/05/2022 | |
Soudal (Frame Cleaner 1L) | 11% | 01/05/2022 | |
Floplast (Extrusions | 13% | 25/04/2022 | |
Floplast (Fittings) | 7% | 25/04/2022 | |
Hurst (Door Panels) | Various % |
|
|
Worktop Fabrications (Laminated Window Board) | 14% | 04/04/2022 | |
Plastivan (Durasid) | 10% | 04/04/2022 | |
Last updated 23/3/2022 |
|
||
Manufacturer | Percentage Increase | Date Effective | |
HomeLine Building Products |
10% |
31/3/2022 |
|
Last updated 5/1/2022 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Firestone Rubber Cover (Adhesives) | 14% | 1/3/2022 | |
Firestone Rubber Cover (Membranes & Tapes) | 17% | 1/3/2022 | |
Floplast Rainwater & Drainage | 16.5% | 4/2/2022 | |
Homeline Building Products | 9% | 1/2/2022 | |
Laminated Window Board | 7% | 17/1/2022 | |
Plastivan (Durasid & Duofuse) | 7% | 6/1/2022 | |
Plastivan | 10% | 6/1/2022 | |
Last updated 16/12/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Klober Dry Verge | 8% | 4/1/2022 | |
Hurst | 10% - 15% | 1/1/2022 | |
James Hardie | 5% | 1/1/2022 | |
Last updated 9/12/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Soudal (Silicone Sealants) | 11% | 1/1/2022 | |
Soudal (PU Adhesives & Sealants) | 6% | 1/1/2022 | |
Soudal (Acrylic Sealants, Filler, Adhesives & Coatings) | 6% | 1/1/2022 | |
Soudal (Hybrid Polymer Sealants, Adhesives, Coatings & Fillers) | 6% | 1/1/2022 | |
Soudal (PVC Solvent Cleaner) | 7% | 1/1/2022 | |
Last updated 20/10/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Soudal | 20% | 15/11/2021 | |
Soudal | 16% | 1/11/2021 | |
Geoplas | 5% | 1/11/2021 | |
Plastivan (Durasid and Duofuse) | 5% - 7% | 1/11/2021 | |
Last updated 15/10/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Homeline Building Products | 5% | 1/11/2021 | |
ARP | 12% - 20% | 1/11/2021 | |
Edgetech | 7% - 15% | 1/11/2021 | |
Floplast | 7% | 22/10/2021 | |
Edgetech (Bostik) | 9% | 15/10/2021 | |
Permaroof (Firestone) | 15% | 1/10/2021 | |
Spear & Jackson | 7% | 1/10/2021 | |
Clayton Glass | 5% | 1/10/2021 | |
Double Sided Tape | 17% | 1/10/2021 | |
Rapierstar (Screws and fixings, not polytops) | 10% | 1/10/2021 | |
Last updated 26/8/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Permaroof (Rubbercover) | 15% | 1/10/2021 | |
Spear & Jackson (Tools) | 7% | 1/10/2021 | |
Sherwin-Williams (Dow Corning) | 6% | 1/10/2021 | |
Alumasc (Rainwater and Drainage) | 15% - 21% | 13/9/2021 | |
Ariel (Polycarb) | 5% | 13/9/2021 | |
Eagle (Desmopol) | 9% | 13/9/2021 | |
Glazpart (Packers, Joints) | 13% | 1/9/2021 | |
Lindab (Rainwater and Drainage) | 20% | 1/9/2021 | |
Last updated 25/7/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Worktops (Bettaboard) | 9% | 9/8/2021 | |
Perspex | 4% - 9% | 2/8/2021 | |
ARP (Aluminium Rainwater) | 5.2% | 1/8/2021 | |
ARP (Cast Iron Rainwater) | 9.2% | 1/8/2021 | |
Soudal (Silcones & Acrylics) | 7% | 1/8/2021 | |
Soudal (PU Foam, PU Adhesives and PU Sealants and Cleaners) | 3% | 1/8/2021 | |
Soudal (PVA Wood Adhesives) | 11% | 1/8/2021 | |
Soudal (Superglues, Activators and Mitre Kits) | 5% | 1/8/2021 | |
Britmet (Tile) | 4% | 31/7/2021 | |
Britmet (Ridge) | 8% | 31/7/2021 | |
Last updated 18/6/2021 |
|||
Manufacturer | Percentage Increase |
Date Effective |
|
Homeline Building Products | 7% | July 1st 2021 | |
Floplast (Rainwater & Drainage) | 7.5% | July 1st 2021 | |
Soudal (Silicones, Sealents & Adhesives) | 7.75% | July 1st 2021 | |
Soudal (PU Foam & Cleaners) | 6% | July 1st 2021 | |
Soudal (Acrylic Sealants, Fillers & Adhesives) | 10% | July 1st 2021 | |
Soudal (PU Sealents, Coatings & Adhesives) | 5% | July 1st 2021 | |
Soudal (Butyl Sealents & Tapes) | 6% | July 1st 2021 | |
Soudal (Hybrids Sealents & Adhesives) | 5% | July 1st 2021 | |
Permaroof (Rubbercover) | 5% | July 1st 2021 | |
Timco (Fixings) | 8.5% | July 1st 2021 | |
Last updated 14/4/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Soudal | 9.5% | June 1st 2021 | |
Perspex | 7% | June 1st 2021 | |
Floplast Rainwater | 11% | 21st May 2021 | |
Molan | 10% | May 1st 2021 | |
Aliaxis | 11% | May 1st 2021 | |
Twinplas | 20% | May 1st 2021 | |
Homeline Building Plastics | 12% | May 1st 2021 | |
Rockdoor | 8% | May 1st 2021 | |
Soudal Solvent Cleaner | 107% | April 5th 2021 | |
Last updated 23/2/2021 |
|||
Manufacturer | Percentage Increase | Date Effective | |
Homeline Building Plastics | 8% | March 1st 2021 | |
Floplast Rainwater | 7% | March 1st 2021 | |
Rockdoor | 7% | March 1st 2021 | |
Plastivan | 7% | March 1st 2021 | |
Soudal | 3.5% | March 1st 2021 | |
Brett Martin Rainwater | 8% | March 1st 2021 | |
Brett Martin Polycarbonate | 4% | March 1st 2021 | |
Velux | 3.5% | March 1st 2021 | |
Ultraframe (Glass) | 8% | March 1st 2021 | |
Timco | 6% | March 1st 2021 | |
Ariel | 4% | March 1st 2021 | |
Thysis | 7% | March 1st 2021 | |
Clayton Glass | 8% | March 1st 2021 | |
Meyer Timber | 10% | March 1st 2021 | |
Aliaxis | 5.5% | March 1st 2021 | |
Bettaboard | 5% | March 1st 2021 | |
Rapier Star (Screws & Fixings) | 7% | March 1st 2021 |
We appreciate any change is unwelcome, especially against a backdrop of such an uncertain period, but we would like to reassure all our customers that we are doing everything we can to support you during this time. We will always go the extra mile to ensure we have the products in stock when you need them the most.
GAP Ltd.